Flat Polypropylene Bags - 1.5 Mil
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Seal with a Crimper Hand Sealer.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PZ400 | 3 x 4" | 1.5 | 10000 | $52.95 | $50.64 | |
| PZ402 | 3 x 5 1/2" | 1.5 | 10000 | 80.99 | 77.47 | |
| PZ407 | 3 x 8" | 1.5 | 5000 | 62.12 | 59.42 | |
| PZ408 | 3 x 11" | 1.5 | 2000 | 33.91 | 32.44 | |
| PZ409 | 4 x 4" | 1.5 | 5000 | 37.34 | 35.72 | |
| PZ411 | 4 x 5" | 1.5 | 5000 | 49.59 | 47.43 | |
| PZ410 | 4 x 6" | 1.5 | 5000 | 54.79 | 52.40 | |
| PZ413 | 4 x 8" | 1.5 | 2000 | 33.14 | 31.70 | |
| PZ414 | 4 x 10" | 1.5 | 2000 | 50.96 | 48.74 | |
| PZ416 | 4 x 12" | 1.5 | 2000 | 50.53 | 48.33 | |
| PZ420 | 4 3/4 x 8 1/4" | 1.5 | 2000 | 35.16 | 33.63 | |
| PZ421 | 5 x 5" | 1.5 | 5000 | 52.67 | 50.38 | |
| PZ422 | 5 x 7" | 1.5 | 5000 | 92.33 | 88.32 | |
| PZ423 | 5 x 8" | 1.5 | 5000 | 107.38 | 102.71 | |
| PZ424 | 5 x 12" | 1.5 | 2000 | 63.15 | 60.40 | |
| PZ425 | 5 3/4 x 7 3/4" | 1.5 | 2000 | 39.47 | 37.75 | |
| PZ431 | 6 x 6" | 1.5 | 2000 | 42.18 | 40.35 | |
| PZ432 | 6 x 8" | 1.5 | 1000 | 26.02 | 24.89 | |
| PZ433 | 6 x 9" | 1.5 | 1000 | 26.07 | 24.94 | |
| PZ434 | 6 x 10" | 1.5 | 1000 | 34.72 | 33.21 | |
| PZ436 | 6 x 12" | 1.5 | 1000 | 41.80 | 39.99 | |
| PZ437 | 7 x 10" | 1.5 | 1000 | 37.96 | 36.31 | |
| PZ440 | 7 1/2 x 13" | 1.5 | 1000 | 54.83 | 52.45 | |
| PZ448 | 8 x 14" | 1.5 | 1000 | 53.18 | 50.86 | |
| PZ450 | 9 x 12" | 1.5 | 1000 | 45.80 | 43.81 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























