My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$137.19$131.70$127.31$124.02$120.73
5 x 10"4 7/8 x 8 3/4"#0025080.1676.9674.3972.4770.54
12 1/2 x 19"12 3/8 x 17 3/4"#65054.2552.0850.3449.0447.74
14 1/4 x 20"14 1/8 x 18 3/4"#75064.7562.1660.0958.5356.98
6 x 10"5 7/8 x 8 3/4"#0250103.7499.5996.2793.7891.29
7 1/4 x 12"7 1/8 x 10 3/4"#110050.4048.3846.7745.5644.35
8 1/2 x 12"8 3/8 x 10 3/4"#210057.7355.4253.5752.1850.80
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310068.2365.5063.3161.6860.04
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410064.4061.8259.7658.2256.67
10 1/2 x 16"10 3/8 x 14 3/4"#510087.0383.5480.7678.6776.58
12 1/2 x 19"12 3/8 x 17 3/4"#65057.4055.1053.2751.8950.51
14 1/4 x 20"14 1/8 x 18 3/4"#75068.5165.7763.5861.9460.29
6 x 10"5 7/8 x 8 3/4"#02518.3617.6317.0416.6016.16
7 1/4 x 12"7 1/8 x 10 3/4"#12523.8522.9022.1321.5620.99
8 1/2 x 12"8 3/8 x 10 3/4"#22532.2530.9629.9329.1528.38
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32522.0621.1820.4719.9419.42
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42521.0920.2419.5719.0618.56
10 1/2 x 16"10 3/8 x 14 3/4"#52533.4132.0831.0130.2029.40
12 1/2 x 19"12 3/8 x 17 3/4"#62530.1128.9127.9427.2226.50
14 1/4 x 20"14 1/8 x 18 3/4"#72544.4142.6441.2140.1539.08
6 x 10"5 7/8 x 8 3/4"#0250115.11110.51106.82104.06101.30
7 1/4 x 12"7 1/8 x 10 3/4"#110055.2653.0551.2849.9648.63
8 1/2 x 12"8 3/8 x 10 3/4"#210060.6158.1956.2554.7953.34
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310068.4865.7463.5461.9060.26
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410073.6670.7268.3666.5964.82
10 1/2 x 16"10 3/8 x 14 3/4"#510086.4082.9480.1878.1176.03
12 1/2 x 19"12 3/8 x 17 3/4"#65056.0553.8152.0150.6749.32
14 1/4 x 20"14 1/8 x 18 3/4"#75067.0864.3962.2560.6459.03
6 x 10"5 7/8 x 8 3/4"#02514.2113.6413.1912.8512.51
7 1/4 x 12"7 1/8 x 10 3/4"#12516.9516.2715.7315.3214.92
8 1/2 x 12"8 3/8 x 10 3/4"#22519.4518.6718.0517.5817.12
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32522.3821.4820.7620.2319.69
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42521.5820.7120.0219.5018.99
10 1/2 x 16"10 3/8 x 14 3/4"#52526.8025.7324.8724.2323.58
12 1/2 x 19"12 3/8 x 17 3/4"#62530.7029.4728.4927.7527.02
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 The Ruskin Group