Reclosable Parts Bags w/Hang Holes
- Strong, 4 Mil, single track bag with hang hole.
- Pre-printed bags identify where to print part number and quantity to ensure consistent labeling.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 5+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| PB12001 | 2 x 3" | 4 | 1000 | $24.31 | $23.30 | $22.29 | |
| PB12002 | 3 x 4" | 4 | 1000 | 21.94 | 21.02 | 20.11 | |
| PB12003 | 3 x 5" | 4 | 1000 | 34.73 | 33.28 | 31.83 | |
| PB12004 | 4 x 6" | 4 | 1000 | 35.10 | 33.64 | 32.18 | |
| PB12005 | 5 x 8" | 4 | 1000 | 84.30 | 80.79 | 77.28 | |
| PB12006 | 6 x 8" | 4 | 1000 | 77.86 | 74.61 | 71.37 | |
| PB12007 | 6 x 9" | 4 | 1000 | 110.09 | 105.50 | 100.91 | |
| PB12008 | 8 x 10" | 4 | 1000 | 165.97 | 159.06 | 152.14 | |
| PB12009 | 9 x 12" | 4 | 1000 | 166.62 | 159.68 | 152.74 | |
| PB12010 | 10 x 10" | 4 | 1000 | 206.16 | 197.57 | 188.98 | |
| PB12011 | 10 x 12" | 4 | 500 | 106.24 | 101.81 | 97.38 | |
| PB12012 | 10 x 18" | 4 | 500 | 149.11 | 142.90 | 136.69 | |
| PB12013 | 12 x 12" | 4 | 500 | 129.10 | 123.72 | 118.34 | |
| PB12014 | 12 x 15" | 4 | 500 | 162.12 | 155.37 | 148.61 | |
| PB12016 | 14 x 24" | 4 | 250 | 155.45 | 148.97 | 142.49 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























