Gusseted Mattress Bags
- Vent holes in these bags allow air to circulate.
- Clear poly allows viewing of stored item.

Stock Number | W x L x D | Suggested Use | Quantity/ Roll | 1 | 2+ | Add to Cart |
|---|---|---|---|---|---|---|
| PMB3242 | 39 x 90 x 9" | Twin | 75 | $155.99 | $149.20 | |
| PMB3250 | 39 x 90 x 9" | Duble | 50 | 162.66 | 155.58 | |
| PMB3220 | 39 x 90 x 8" | Bed | 100 | 128.16 | 122.58 | |
| PMB54784 | 54 x 84 x 7" | Double | 150 | 338.59 | 323.87 | |
| PMB3253 | 54 x 9 x 90" | Full | 45 | 192.03 | 183.68 | |
| PMB60992 | 60 x 92 x 9" | Queen | 125 | 381.37 | 364.79 | |
| PMB3247 | 60 x 90 x 10" | Full | 55 | 173.58 | 166.03 | |
| PMB3262 | 60 x 90 x 12" | Full | 40 | 195.18 | 186.69 | |
| PMB3135 | 62 x 95 x 15" | Full | 35 | 192.88 | 184.49 | |
| PMB3120 | 62 x 95 x 18" | Full | 40 | 152.54 | 145.90 | |
| PMB701296 | 70 x 96 x 12" | King | 100 | 361.43 | 345.72 | |
| PMB3260 | 78 x 90 x 9" | Full | 30 | 190.16 | 181.90 | |
| PMB3249 | 78 x 90 x 12" | Queen | 45 | 182.98 | 175.02 | |
| PMB3125 | 82 x 100 x 15" | Cal King | 35 | 203.41 | 194.57 | |
| PMB3138 | 82 x 100 x 15" | Cal King | 25 | 196.31 | 187.77 | |
| PMB3127 | 82 x 100 x 18" | Cal King | 35 | 201.87 | 193.09 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























