My AccountView Cart / Check Out Subtotal: $0.00
Side Loading Boxes
Side Loading Boxes
These cartons open along the ends for easy insertion of products.
  • Designed with full overlap flaps to provide heavy-duty edge protection.
  • Boxes are sold in bundle quantities and ship flat to save on storage space and shipping.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Side Loading Boxes
Stock
Number
Inside Dimensions
L x W x H
MaterialBundle/
Bale
Price Per Box
Add to Cart
251002505001M+
8 x 4 x 46"ECT-32 Corrugated15/360$4.23$4.14$4.07$3.91$3.75
8 x 4 x 52"ECT-32 Corrugated15/4804.164.064.003.843.68
13 x 3 x 30"ECT-32 Corrugated25/3753.893.803.743.593.44
14 x 4 x 42"ECT-32 Corrugated15/2405.675.535.455.235.01
14 x 4 x 52"ECT-32 Corrugated15/2406.726.576.466.205.95
14 x 4 x 68"ECT-44 Corrugated10/24013.1812.8812.6812.1711.66
18 x 6 x 45"ECT-44 Corrugated5/12011.5711.3111.1310.6810.24
18 x 7 x 52"ECT-44 Corrugated5/12014.4014.0613.8413.2912.73
20 x 8 x 50"ECT-44 Corrugated5/1209.949.719.569.188.79
20 x 8 x 60"ECT-44 Corrugated5/12013.1212.8112.6112.1111.60
24 x 5 x 18"ECT-32 Corrugated25/2502.242.192.162.071.99
24 x 5 x 24"ECT-32 Corrugated25/2503.213.133.092.962.84
24 x 6 x 18"ECT-44 Corrugated10/1405.975.835.745.515.28
26 x 6 x 20"ECT-32 Corrugated10/1203.973.883.823.673.52
28 x 5 x 24"ECT-32 Corrugated10/1204.434.334.264.093.92
28 x 5 x 38"ECT-32 Corrugated20/1206.236.085.995.755.51
28 x 6 x 52"ECT-32 Corrugated5/12011.6011.3311.1510.7010.26
30 x 5 x 24"ECT-32 Corrugated10/1203.283.213.163.032.91
30 x 5 x 30"ECT-32 Corrugated10/1203.893.803.743.593.44
30 x 6 x 24"ECT-44 Corrugated10/1408.438.238.107.787.45
30 x 6 x 30"ECT-44 Corrugated10/1209.859.629.479.098.72
30 x 6 x 40"ECT-44 Corrugated10/14012.1711.8911.7011.2310.77
36 x 5 x 24"ECT-32 Corrugated20/1204.634.524.454.274.09
36 x 5 x 30"ECT-32 Corrugated20/1204.494.394.324.153.98
36 x 5 x 36"ECT-32 Corrugated20/1205.205.085.004.804.60
36 x 5 x 40"ECT-44 Corrugated20/12010.159.919.769.378.98
36 x 5 x 42"ECT-44 Corrugated5/1208.388.188.057.737.41
36 x 5 x 48"ECT-44 Corrugated5/12013.8513.5313.3212.7812.25
36 x 6 x 36"ECT-44 Corrugated10/12013.5113.2012.9912.4711.95
36 x 6 x 42"ECT-44 Corrugated5/12010.4810.2410.089.679.27
36 x 8 x 30"ECT-44 Corrugated10/12011.7411.4711.2910.8410.39
40 x 5 x 45"ECT-44 Corrugated10/12016.9116.5216.2615.6114.96
40 x 6 x 36"ECT-44 Corrugated20/12011.0610.8010.6310.219.78
40 x 6 x 40"ECT-44 Corrugated20/12012.5712.2812.0911.6011.12
40 x 8 x 50"ECT-44 Corrugated5/12024.0323.4823.1122.1921.26
44 x 6 x 35"ECT-44 Corrugated10/12013.9413.6213.4012.8712.33
48 x 8 x 24"ECT-44 Corrugated10/12014.3113.9813.7613.2112.66
54 x 8 x 28"ECT-44 Corrugated5/12023.4722.9322.5721.6720.76
56 x 10 x 32"ECT-44 Corrugated5/12024.2123.6523.2722.3421.41
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 The Ruskin Group