My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/1800$.38$.37$.35
3 x 9 x 4 1/2"9"50/3200.87.83.80
4 x 9 x 4 1/2"9"50/1800.61.59.56
6 x 9 x 4 1/2"9"25/1800.52.50.48
8 x 9 x 4 1/2"9"50/2400.60.58.55
2 x 24 x 4 1/2"24"50/12001.741.671.59
4 x 24 x 4 1/2"24"50/600.80.77.73
6 x 24 x 4 1/2"24"50/6001.02.97.93
8 x 24 x 4 1/2"24"50/6001.171.121.07
12 x 24 x 4 1/2"24"50/8003.143.012.88
2 x 12 x 4 1/2"12"50/1800.57.55.52
3 x 12 x 4 1/2"12"50/1000.92.88.84
4 x 12 x 4 1/2"12"50/1200.63.61.58
5 x 12 x 4 1/2"12"50/16001.02.98.94
6 x 12 x 4 1/2"12"50/1400.56.54.52
8 x 12 x 4 1/2"12"50/1200.70.67.64
9 x 12 x 4 1/2"12"50/1200.71.68.65
10 x 12 x 4 1/2"12"25/600.90.86.82
12 x 12 x 4 1/2"12"50/600.89.85.82
16 x 12 x 4 1/2"12"50/16001.681.611.54
4 x 15 x 4 1/2"15"50/1200.84.81.77
6 x 15 x 4 1/2"15"50/1200.94.90.86
8 x 15 x 4 1/2"15"50/1200.84.80.77
2 x 18 x 4 1/2"18"50/1200.65.62.60
3 x 18 x 4 1/2"18"25/1200.73.70.67
4 x 18 x 4 1/2"18"50/1200.74.71.68
5 x 18 x 4 1/2"18"50/12001.411.351.30
6 x 18 x 4 1/2"18"50/1200.73.70.67
8 x 18 x 4 1/2"18"50/900.86.82.79
10 x 18 x 4 1/2"18"25/900.96.92.88
12 x 18 x 4 1/2"18"50/900.99.95.90
18 x 18 x 4 1/2"18"50/9002.562.452.35
2 x 9 x 4 1/2"9"25/1800.81.78.74
4 x 9 x 4 1/2"9"50/1800.86.83.79
6 x 9 x 4 1/2"9"25/1800.91.87.84
2 x 18 x 4 1/2"18"50/12001.041.00.95
4 x 18 x 4 1/2"18"50/12001.201.151.10
6 x 18 x 4 1/2"18"50/12001.471.411.35
8 x 18 x 4 1/2"18"50/9001.581.511.45
12 x 18 x 4 1/2"18"50/9001.861.781.70
2 x 12 x 4 1/2"12"50/1800.84.80.77
3 x 12 x 4 1/2"12"50/1000.99.95.91
4 x 12 x 4 1/2"12"50/1200.91.87.84
6 x 12 x 4 1/2"12"50/14001.00.96.92
8 x 12 x 4 1/2"12"50/12001.151.111.06
10 x 12 x 4 1/2"12"25/6001.251.201.15
12 x 12 x 4 1/2"12"50/6001.381.321.27
4 x 24 x 4 1/2"24"50/6002.011.931.85
6 x 24 x 4 1/2"24"50/6002.142.051.96
8 x 24 x 4 1/2"24"50/6002.482.382.28
12 x 24 x 4 1/2"24"50/8002.972.842.72
2 x 12 x 4 1/2"12"1/2448.1346.1344.12
6 x 12 x 4 1/2"12"50/6001.781.701.63
7 x 12 x 4 1/2"12"50/6001.01.97.93
8 x 12 x 4 1/2"12"50/6001.641.571.50
9 x 12 x 4 1/2"12"50/6002.172.081.99
12 x 12 x 4 1/2"12"1/1283.2379.7676.30
4 x 18 x 4 1/2"18"50/6001.191.141.09
7 x 18 x 4 1/2"18"50/6001.291.241.18
8 x 18 x 4 1/2"18"50/6001.981.901.81
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 The Ruskin Group