My AccountView Cart / Check Out Subtotal: $0.00
Kraft Corrugated Mailers
Kraft Corrugated Mailers
Kraft Corrugated Mailers are lightweight to save on postage.
  • Perfect for shipping small, fragile items such as tools, glassware or products.
  • Manufactured from ECT-32-B, kraft corrugated.
  • Crush resistant mailers fold to provide double walls of protection on front and sides.
  • These one-piece mailers fold together in seconds.
  • No tape, glue or staples are needed.
  • All sizes ship and store flat to save space.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Kraft Corrugated Mailers
Stock
Number
Inside Dimensions
L x W x H
Bundle
Quantity
Price Per Box
Add to Cart
503005001M+
3 x 3 x 2"50$.38$.37$.35$.34
3 x 3 x 3"50.50.48.46.44
4 x 2 x 2"50.32.31.29.28
4 x 3 x 2"50.40.38.37.35
4 x 3 x 3"50.50.48.46.44
4 x 4 x 1"50.53.51.49.47
4 x 4 x 2"50.56.53.51.49
4 x 4 x 3"50.61.59.56.54
4 x 4 x 4"50.76.73.69.66
5 x 2 x 2"50.56.53.51.49
5 x 3 x 2"50.66.64.61.58
5 x 3 x 3"50.56.53.51.49
5 x 4 x 2"50.58.56.54.51
5 x 4 x 3"50.65.62.60.57
5 x 4 x 4"50.78.75.72.69
5 x 5 x 2"50.58.56.54.51
5 x 5 x 3"50.97.93.89.85
5 x 5 x 4"50.93.89.85.82
5 x 5 x 5"501.051.00.96.92
6 x 2 x 2"50.41.39.38.36
6 x 3 x 2"50.50.48.46.44
6 x 3 x 3"50.57.55.52.50
6 x 4 x 2"50.61.59.56.54
6 x 4 x 3"50.69.66.63.61
6 x 4 x 3"123.8422.8821.9320.98
6 x 4 x 4"50.85.81.78.75
6 x 5 x 2"50.78.75.72.69
6 x 5 x 3"501.01.97.93.89
6 x 5 x 4"501.171.121.071.03
6 x 5 x 5"50.95.92.88.84
6 x 6 x 2"501.02.98.94.90
6 x 6 x 3"501.131.081.04.99
6 x 6 x 4"501.331.271.221.17
6 1/2 x 3 1/4 x 1 1/4"50.60.57.55.52
6 1/2 x 4 1/2 x 2 1/2"50.91.88.84.80
6 1/2 x 4 7/8 x 2 5/8"50.60.57.55.52
6 1/2 x 4 7/8 x 3 3/4"50.72.69.66.63
7 x 3 x 2"50.52.50.48.45
7 x 3 x 3"50.60.57.55.52
7 x 4 x 2"50.65.62.60.57
7 x 4 x 3"50.78.75.72.69
7 x 4 x 4"50.98.94.90.86
7 x 5 x 2"50.90.86.83.79
7 x 5 x 2"125.1624.1623.1522.14
7 x 5 x 3"501.02.98.94.90
7 x 5 x 4"501.091.041.00.96
7 x 5 x 5"50.91.88.84.80
7 x 6 x 3"501.131.081.04.99
7 1/8 x 5 x 3"50.68.65.62.59
8 x 3 x 2"50.57.55.52.50
8 x 3 x 3"50.76.73.69.66
8 x 4 x 2"50.77.74.71.68
8 x 4 x 3"50.86.83.79.76
8 x 4 x 4"50.93.89.85.82
8 x 5 x 2"50.80.76.73.70
8 x 5 x 3"50.76.73.69.66
8 x 5 x 4"50.83.80.77.73
8 x 6 x 2"501.071.03.99.94
8 x 6 x 3"501.091.041.00.96
8 x 6 x 4"501.641.581.511.45
8 x 8 x 4"501.481.421.371.31
9 x 3 x 3"50.76.73.69.66
9 x 4 x 3"50.98.94.90.86
9 x 4 x 4"50.95.92.88.84
9 x 5 x 3"50.76.73.69.66
9 x 6 x 2"501.091.041.00.96
9 x 6 x 3"501.131.081.04.99
9 x 6 x 4"501.221.171.121.07
9 x 7 x 4"501.261.211.161.11
10 x 3 x 3"501.211.161.111.06
10 x 4 x 2"50.82.79.76.72
10 x 4 x 3"50.64.61.59.56
10 x 4 x 4"501.02.98.94.90
10 x 5 x 5"501.221.171.121.07
10 x 6 x 4"501.251.201.151.10
10 x 6 x 6"501.361.311.261.20
10 x 7 x 3"501.391.341.281.22
12 x 4 x 2"50.53.51.49.47
12 x 4 x 4"501.071.03.99.94
12 x 6 x 4"501.271.221.171.12
12 x 6 x 6"501.561.501.441.38
12 x 9 x 2"501.881.811.731.66
12 x 9 x 4"501.881.811.731.66
13 1/2 x 3 1/2 x 3 1/2"50.76.73.69.66
14 x 4 x 4"501.221.171.121.07
16 x 4 x 4"501.561.501.441.38
17 1/2 x 3 1/2 x 3 1/2"50.91.88.84.80
24 x 4 x 4"501.361.311.261.20
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 The Ruskin Group