My AccountView Cart / Check Out Subtotal: $0.00
Kraft Corrugated Mailers
Kraft Corrugated Mailers
Kraft Corrugated Mailers are lightweight to save on postage.
  • Perfect for shipping small, fragile items such as tools, glassware or products.
  • Manufactured from ECT-32-B, kraft corrugated.
  • Crush resistant mailers fold to provide double walls of protection on front and sides.
  • These one-piece mailers fold together in seconds.
  • No tape, glue or staples are needed.
  • All sizes ship and store flat to save space.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Kraft Corrugated Mailers
Stock
Number
Inside Dimensions
L x W x H
Bundle
Quantity
Price Per Box
Add to Cart
503005001M+
3 x 3 x 2"50$.48$.46$.44$.42
3 x 3 x 3"50.67.64.61.59
4 x 2 x 2"50.25.24.23.22
4 x 3 x 2"50.49.47.45.43
4 x 3 x 3"50.55.53.51.49
4 x 4 x 1"50.53.51.49.47
4 x 4 x 2"50.60.58.56.53
4 x 4 x 3"50.80.77.74.70
4 x 4 x 4"50.79.75.72.69
5 x 2 x 2"50.43.41.39.38
5 x 3 x 2"50.52.50.48.46
5 x 3 x 3"50.59.57.54.52
5 x 4 x 2"50.78.75.72.68
5 x 4 x 3"50.68.66.63.60
5 x 4 x 4"50.89.86.82.78
5 x 5 x 1"50.83.80.77.73
5 x 5 x 2"50.53.51.48.46
5 x 5 x 3"50.86.83.79.76
5 x 5 x 4"50.96.93.89.85
5 x 5 x 5"501.151.101.051.01
6 x 2 x 2"50.53.51.49.47
6 x 3 x 2"50.53.51.49.47
6 x 3 x 3"50.63.61.58.56
6 x 4 x 2"50.64.61.59.56
6 x 4 x 3"50.73.70.67.64
6 x 4 x 4"50.85.82.79.75
6 x 5 x 2"50.89.85.82.78
6 x 5 x 3"501.041.00.95.91
6 x 5 x 4"50.86.82.79.76
6 x 5 x 5"50.78.75.72.69
6 x 6 x 2"501.121.071.03.98
6 x 6 x 3"501.191.141.101.05
6 x 6 x 4"501.191.141.091.05
6 x 6 x 6"501.551.491.431.36Temporarily
Unavailable
6 1/2 x 3 1/4 x 1 1/4"50.35.33.32.31
6 1/2 x 4 1/2 x 2 1/2"50.55.53.51.48
6 1/2 x 4 7/8 x 2 5/8"50.51.49.47.45
6 1/2 x 4 7/8 x 3 3/4"50.66.63.60.58
7 x 2 x 2"50.30.29.28.27Temporarily
Unavailable
7 x 3 x 2"50.32.31.30.28
7 x 3 x 3"50.72.69.66.63
7 x 4 x 2"50.65.63.60.57
7 x 4 x 3"50.80.77.74.70
7 x 4 x 4"50.90.86.82.79
7 x 5 x 2"50.90.86.83.79
7 x 5 x 3"501.091.051.01.96
7 x 5 x 4"501.091.051.00.96
7 x 5 x 5"50.76.73.70.67
7 x 6 x 3"501.241.191.141.09
7 1/8 x 5 x 3"50.53.51.49.46
8 x 3 x 2"50.64.61.59.56
8 x 3 x 3"50.80.77.74.70
8 x 4 x 2"50.84.81.77.74
8 x 4 x 3"50.90.86.83.79
8 x 4 x 4"50.96.92.89.85
8 x 5 x 2"50.82.78.75.72
8 x 5 x 3"50.62.59.57.54
8 x 5 x 4"50.64.61.59.56
8 x 6 x 2"501.181.131.081.04
8 x 6 x 3"501.111.071.02.98
8 x 6 x 4"501.451.391.331.27
8 x 8 x 4"501.581.521.451.39
9 x 3 x 3"50.81.78.74.71
9 x 4 x 3"50.86.83.79.76
9 x 4 x 4"501.091.051.00.96
9 x 5 x 3"50.74.71.68.65
9 x 6 x 2"501.101.061.01.97
9 x 6 x 3"501.211.161.111.06
9 x 6 x 4"501.361.301.251.19
9 x 7 x 4"501.681.611.541.48
10 x 3 x 2"50.81.77.74.71
10 x 3 x 3"50.81.78.74.71
10 x 4 x 2"50.83.79.76.73
10 x 4 x 3"50.63.60.58.55
10 x 4 x 4"501.03.99.95.90
10 x 5 x 5"501.291.241.191.14
10 x 6 x 4"501.331.281.231.17
10 x 6 x 6"501.161.121.071.02
10 x 7 x 3"501.461.401.341.28
12 x 4 x 2"50.82.79.76.72
12 x 4 x 4"501.071.03.99.94
12 x 6 x 4"501.271.221.171.12
12 x 6 x 6"501.571.511.451.38
12 x 9 x 2"502.122.031.951.86
12 x 9 x 4"502.212.122.041.95
13 1/2 x 3 1/2 x 3 1/2"50.70.67.64.61
14 x 4 x 4"501.291.241.191.13
16 x 4 x 4"501.681.611.541.48
17 1/2 x 3 1/2 x 3 1/2"50.71.69.66.63
24 x 4 x 4"501.131.091.041.00
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 The Ruskin Group