My AccountView Cart / Check Out Subtotal: $0.00
Paper Sheets
Paper Sheets
Best Selection of Paper Rolls.
  • Bogus kraft paper is made from a combination of recycled fibers and newsprint
  • Strong, white all purpose butcher paper.
  • Waxed Paper protects from fluids and unwanted contaminants.
  • Freezer Paper provides protection for frozen products for up to one year.
  • Unprinted newsprint is made from 100% recycled paper.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LBasis WeightApproximate
Sheets Per Bundle
Weight
Per Bundle
Price Per Bundle
Add to Cart
13610+
12 x 12"40 lb.37503750 lbs.$101.25$97.20$93.15$89.10
18 x 18"16671667 lbs.101.2597.2093.1589.10
18 x 24"12501250 lbs.101.2597.2093.1589.10
24 x 30"750750 lbs.101.2597.2093.1589.10
30 x 30"600600 lbs.100.0496.0492.0388.03
30 x 48"375375 lbs.100.0496.0492.0388.03
36 x 36"415415 lbs.101.2597.2093.1589.10
48 x 48"235325 lbs.125.79120.76115.72110.69
12 x 12"34003400 lbs.235.74226.31216.88207.45
24 x 36"580580 lbs.235.74226.31216.88207.45
12 x 15"26002600 lbs.186.14178.69171.25163.80
15 x 15"21002100 lbs.186.14178.69171.25163.80
8 x 30"10001000 lbs.95.1491.3387.5383.72
8 1/2 x 11"77007700 lbs.103.5099.3695.2291.08
18 x 18"22002200 lbs.100.0896.0792.0788.07
18 x 24"16671667 lbs.100.8496.8092.7788.74
24 x 36"833833 lbs.103.1198.9994.8690.74
30 x 40"600600 lbs.85.4182.0078.5875.16
36 x 36"535535 lbs.98.8694.9190.9587.00
36 x 48"416416 lbs.103.1098.9894.8590.73
18 x 18"16001600 lbs.94.5690.7887.0083.22
18 x 24"12501250 lbs.94.5690.7887.0083.22
24 x 36"625625 lbs.94.0090.2486.4882.72
30 x 40"450450 lbs.78.5375.3872.2469.10
36 x 48"312312 lbs.82.8079.4976.1872.86
8 1/2 x 11"46004600 lbs.92.2888.5884.8981.20
11 x 16"24502450 lbs.86.0082.5679.1275.68
12 x 12"30003000 lbs.86.0082.5679.1275.68
12 x 18"20002000 lbs.94.1190.3586.5882.82
15 x 20"14001400 lbs.86.0082.5679.1275.68
18 x 18"13001300 lbs.90.8987.2583.6279.98
18 x 24"10001000 lbs.94.1590.3886.6282.85
24 x 36"500500 lbs.92.3088.6184.9281.22
30 x 40"360360 lbs.87.9984.4780.9577.43
36 x 48"250250 lbs.90.4086.7883.1779.55
40 x 48"225225 lbs.92.7989.0885.3681.65
18 x 24"830830 lbs.163.13156.60150.08143.55
24 x 36"410410 lbs.163.13156.60150.08143.55
12 x 18"330050 lbs.61.6659.2956.9254.54
15 x 20"240050 lbs.61.6559.2856.9054.53
18 x 24"166650 lbs.59.2857.0054.7252.44
20 x 30"60025 lbs.36.6635.2533.8432.43
20 x 30"120050 lbs.59.2857.0054.7252.44
24 x 30"100050 lbs.59.2857.0054.7252.44
24 x 36"16010 lbs.17.1016.4216.0116.01
24 x 36"32020 lbs.22.9722.0921.2020.32
24 x 36"40025 lbs.31.0129.8128.6227.43
24 x 36"80050 lbs.59.2857.0054.7252.44
36 x 48"41550 lbs.57.4355.2353.0250.81
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 The Ruskin Group